USAGE
Step one: press the soan key to tum on.
Step two:Scan the target keep the distance 3-5em, the temperature will đisplay on the LCD.
- The temperature between 34.0C to 37.3C LCD shows green (in body mode)
- The temperature between 37.4C to 37.9 C LCD shows yellow.(in body mode)
- The temperature between 38.0C to 42.9C LCD shows red.(in body mode)
Technical parameters
Measure acuracy | 0.1°C (0.1°F) |
---|---|
Storage conditions | 0-55°C |
Measure range body model | 34 – 42.9°C |
Measure range surface model | 0-100°C |
Body model Accuracy | 34°C – 37°C ±0.2C
37°C – 42.9°C ±0.4C |
Surface model Accuracy | ±1°C |
Working temperature | 10°C – 40°C |
Working humidity | 10% – 80% |
Battery | DC 3V (2AAA) battery can be used more than 5000 times |
Detection distance | 3-5cm |
Stand by time | 15sec |
Low battery alert | 2.5V±0.1V |
Working temperature | 32sects |
Key feature
Key | Description |
---|---|
Set | Body mode and surface mode swift, keep press 3 seconds enter into setting |
“+” | Last record |
“-“ | Next record |
Memory | 32 records |
Measuring range |
34.2-42.9 °C (in body mode) 0-100 °C (in surface mode) |
Setting
Symbol | Function | “+” | “-“ | Default | Remark |
---|---|---|---|---|---|
F1 | Temperature deviation setting | Add 0.1C | Reduce 0.1°C | 0°C | Only suitable for body mode |
F2 | Fever warning | Add 0.1C | Reduce 0.1°C | 38°C | Efective range |
F3 | Unit setting | °C | °F | °C | |
F4 |
Unit setting |
ON | OFF | ON | |